-
ABOUT US
-
-
-
Product Deail
Aluminum hydroxide
【Description】White amorphous powder, when heated to 300℃, water loss into oxide, relative density 2.42. Insoluble in water and alcohol, soluble in inorganic acid and base solutions.
| Test items | AR | CP | Other |
| Assay(H2O) /% | 32.0-35.0 | 32.0-35.0 | Custom |
| Water dissolves /% | ≤0.25 | ≤0.25 | |
| Chloride(Cl) /% | ≤0.002 | ≤0.006 | |
| Silicate(SiO3) | Passes test | Passes test | |
| Sulfate(SO4) /% | ≤0.02 | ≤0.05 | |
| Iron(Fe) /% | ≤0.002 | ≤0.005 | |
| Alkali and alkaline earth metals /% | ≤0.25 | ≤0.6 | |
| Heavy metals(as Pb) /% | ≤0.005 | ≤0.005 |
